<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zeta Interactive Agency Blog</title>
	<atom:link href="http://www.zetainteractive.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zetainteractive.com/blog</link>
	<description>What&#039;s Next.</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:29:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Apps, HTML5, iOS, and Android, Oh My &#8211; Designing Websites for Mobile E-Commerce by Scott</title>
		<link>http://www.zetainteractive.com/blog/2012/01/apps-html5-ios-and-android-oh-my-designing-websites-for-mobile-e-commerce/comment-page-1/#comment-26310</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=3130#comment-26310</guid>
		<description>Good read Garrett, a recent Mashable article also calls this to light:
http://mashable.com/2012/01/17/branded-apps-infographic/

I think mobile apps have been a convenient excuse for many to hop onto a trend as well as enter the mobile space. But as you pointed out there are more than a half a million mobile apps within Apple&#039;s App Store right now with more on the way. Plain and simple App Stores are not ideal for distribution - the web it however. Which is why hopefully you will see more people invest in HTML5 and cross platform compatible sites. Developing Apps for every SDK and its iterations is going to be a costly nightmare for folks long term....</description>
		<content:encoded><![CDATA[<p>Good read Garrett, a recent Mashable article also calls this to light:<br />
<a href="http://mashable.com/2012/01/17/branded-apps-infographic/" rel="nofollow">http://mashable.com/2012/01/17/branded-apps-infographic/</a></p>
<p>I think mobile apps have been a convenient excuse for many to hop onto a trend as well as enter the mobile space. But as you pointed out there are more than a half a million mobile apps within Apple&#8217;s App Store right now with more on the way. Plain and simple App Stores are not ideal for distribution &#8211; the web it however. Which is why hopefully you will see more people invest in HTML5 and cross platform compatible sites. Developing Apps for every SDK and its iterations is going to be a costly nightmare for folks long term&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps, HTML5, iOS, and Android, Oh My &#8211; Designing Websites for Mobile E-Commerce by Apps, HTML5, iOS, and Android, Oh My – Designing Websites for &#8230; &#124; Near Field Communication (NFC) / Smart mCommerce</title>
		<link>http://www.zetainteractive.com/blog/2012/01/apps-html5-ios-and-android-oh-my-designing-websites-for-mobile-e-commerce/comment-page-1/#comment-26298</link>
		<dc:creator>Apps, HTML5, iOS, and Android, Oh My – Designing Websites for &#8230; &#124; Near Field Communication (NFC) / Smart mCommerce</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=3130#comment-26298</guid>
		<description>[...] Apps, HTML5, iOS, and Android, Oh My – Designing Websites for &#8230;By Garrett WilsonThe saying goes “there&#039;s an app for that”, and with over 500000 apps in the Apple Appstore and over 380000 in the Android Market, there sure are tons of apps that do lots of cool things. But is there an.Zeta Interactive Agency Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Apps, HTML5, iOS, and Android, Oh My – Designing Websites for &#8230;By Garrett WilsonThe saying goes “there&#039;s an app for that”, and with over 500000 apps in the Apple Appstore and over 380000 in the Android Market, there sure are tons of apps that do lots of cool things. But is there an.Zeta Interactive Agency Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barack Obama&#8217;s Online Marketing Machine Goliath by Sophia Tseng</title>
		<link>http://www.zetainteractive.com/blog/2011/11/barack-obamas-online-marketing-machine-goliath/comment-page-1/#comment-26280</link>
		<dc:creator>Sophia Tseng</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=2899#comment-26280</guid>
		<description>Hi Al, great article--I didn&#039;t realize that the gap between President Obama and the Republican candidates was so vast.  Did Zeta Interactive take the global nature of buzz into consideration in the study?  I do believe that President Obama has much better brand recognition and positive sentiment internationally but that may not translate to voter counts.</description>
		<content:encoded><![CDATA[<p>Hi Al, great article&#8211;I didn&#8217;t realize that the gap between President Obama and the Republican candidates was so vast.  Did Zeta Interactive take the global nature of buzz into consideration in the study?  I do believe that President Obama has much better brand recognition and positive sentiment internationally but that may not translate to voter counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Social Media Buzz Awards: Media Personalities, Beverages, Happiest Couples, CEOs, Fashion, and more by Jenna</title>
		<link>http://www.zetainteractive.com/blog/2011/12/2011-social-media-buzz-awards-media-personalities-beverages-happiest-couples-ceos-fashion-and-more/comment-page-1/#comment-26238</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=3028#comment-26238</guid>
		<description>Where can I find a copy of the fashion buzz report?</description>
		<content:encoded><![CDATA[<p>Where can I find a copy of the fashion buzz report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2012 Digital Report:  Gingrich Gains Continue, Cain Buzz Down but Traffic Explodes, Trailing Candidates Losing Followers by Election 2012 Digital Report: Gingrich Gains Continue, Cain Buzz &#8230; &#171; Feeds &#171; Newt Gingrich For President- News Watch</title>
		<link>http://www.zetainteractive.com/blog/2011/12/election-2012-digital-report-gingrich-gains-continue-cain-buzz-down-but-traffic-explodes-trailing-candidates-losing-followers/comment-page-1/#comment-26218</link>
		<dc:creator>Election 2012 Digital Report: Gingrich Gains Continue, Cain Buzz &#8230; &#171; Feeds &#171; Newt Gingrich For President- News Watch</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=3004#comment-26218</guid>
		<description>[...] From News Source : http://www.zetainteractive.com/blog/2011/12/election-2012-digital-report-gingrich-gains-continue-cai... [...]</description>
		<content:encoded><![CDATA[<p>[...] From News Source : <a href="http://www.zetainteractive.com/blog/2011/12/election-2012-digital-report-gingrich-gains-continue-cai.." rel="nofollow">http://www.zetainteractive.com/blog/2011/12/election-2012-digital-report-gingrich-gains-continue-cai..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Image Search Strategy for Outside the Box SEO Link Building by Andrew S</title>
		<link>http://www.zetainteractive.com/blog/2011/10/reverse-image-search-strategy-for-outside-the-box-seo-link-building/comment-page-1/#comment-25992</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=2569#comment-25992</guid>
		<description>This is some really great stuff Matt. Thanks for taking the time to write this and I&#039;m definitely going to be using this for my clients in the future. Cheers!</description>
		<content:encoded><![CDATA[<p>This is some really great stuff Matt. Thanks for taking the time to write this and I&#8217;m definitely going to be using this for my clients in the future. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Image Search Strategy for Outside the Box SEO Link Building by SearchCap: The Day In Search, October 28, 2011 &#124; Market 7</title>
		<link>http://www.zetainteractive.com/blog/2011/10/reverse-image-search-strategy-for-outside-the-box-seo-link-building/comment-page-1/#comment-25957</link>
		<dc:creator>SearchCap: The Day In Search, October 28, 2011 &#124; Market 7</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=2569#comment-25957</guid>
		<description>[...] Reverse Image Search Strategy for Outside the Box SEO Link Building, zetainteractive.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Reverse Image Search Strategy for Outside the Box SEO Link Building, zetainteractive.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Image Search Strategy for Outside the Box SEO Link Building by Matt Ramos</title>
		<link>http://www.zetainteractive.com/blog/2011/10/reverse-image-search-strategy-for-outside-the-box-seo-link-building/comment-page-1/#comment-25918</link>
		<dc:creator>Matt Ramos</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=2569#comment-25918</guid>
		<description>Hi Lusine,

Thanks for commenting! Yes this does actually work. I&#039;ve built lots of relationships using this technique. It&#039;s a great way to find out bloggers who are talking about you, your company, or your product. When you find that person, you already know that they like your company so your success rate on securing a link is dramatically higher than when you reach out to bloggers randomly. If you aren&#039;t able to get a response through email, try twitter also. And don&#039;t forget to reverse image search competitor logos, competitor products, and competitor infographics. When you find people who like your competitors, you can explain why you&#039;re better and why you deserve a link. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Lusine,</p>
<p>Thanks for commenting! Yes this does actually work. I&#8217;ve built lots of relationships using this technique. It&#8217;s a great way to find out bloggers who are talking about you, your company, or your product. When you find that person, you already know that they like your company so your success rate on securing a link is dramatically higher than when you reach out to bloggers randomly. If you aren&#8217;t able to get a response through email, try twitter also. And don&#8217;t forget to reverse image search competitor logos, competitor products, and competitor infographics. When you find people who like your competitors, you can explain why you&#8217;re better and why you deserve a link. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Image Search Strategy for Outside the Box SEO Link Building by Lusine</title>
		<link>http://www.zetainteractive.com/blog/2011/10/reverse-image-search-strategy-for-outside-the-box-seo-link-building/comment-page-1/#comment-25914</link>
		<dc:creator>Lusine</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=2569#comment-25914</guid>
		<description>Came across this post in DigitalPoint forum.  Does this really work?  Have you actually got the relationship from the people?  I&#039;d say it is another creative way to find friends online, but don&#039;t know allover how effective this would be.</description>
		<content:encoded><![CDATA[<p>Came across this post in DigitalPoint forum.  Does this really work?  Have you actually got the relationship from the people?  I&#8217;d say it is another creative way to find friends online, but don&#8217;t know allover how effective this would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More thoughts on Jobs. Not Apple&#8217;s Steve Jobs, but actual jobs, the lack thereof, and those that remain unfilled. by Cole Bonavia</title>
		<link>http://www.zetainteractive.com/blog/2011/09/more-thoughts-on-jobs-not-apples-steve-jobs-but-actual-jobs-the-lack-thereof-and-those-that-remain-unfilled/comment-page-1/#comment-25605</link>
		<dc:creator>Cole Bonavia</dc:creator>
		<pubDate>Fri, 07 Oct 2011 07:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zetainteractive.com/blog/?p=2081#comment-25605</guid>
		<description>Rest in peace Steve Jobs. This guy was in fact a genius and seems to have transformed the world.</description>
		<content:encoded><![CDATA[<p>Rest in peace Steve Jobs. This guy was in fact a genius and seems to have transformed the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

